Adjectives
Positive Degree | |||||
---|---|---|---|---|---|
1st Fem | 2nd Masc | 2nd Neu | 3rd Masc/Fem | 3rd Neu | |
Singular | |||||
Nominative | -a | -us/r | -um | varied | varied |
Genitive | -ae | -i | -i | -is | -is |
Dative | -ae | -ō | -ō | -ī | -ī |
Accusative | -am | -um | -um | -em | varied |
Ablative | -ā | -ō | -ō | -ī | -ī |
Vocative | -a | -e/r | -um | varied | varied |
Plural | |||||
Nominative | -ae | -i | -a | -es | -ia |
Genitive | -arum | -orum | -orum | -ium | -ium |
Dative | -īs | -īs | -īs | -ibus | -ibus |
Accusative | -as | -os | -a | -es | -ia |
Ablative | -īs | -īs | -īs | -ibus | -ibus |
Vocative | -ae | -i | -a | -es | -ia |
Comparative Degree | |||||
Masculine/Feminine | Neuter | ||||
Singular | |||||
Nominative | -ior | -ius | |||
Genitive | -ioris | -ioris | |||
Dative | -iori | -iori | |||
Accusative | -iorem | -ius | |||
Ablative | -iore | -iore | |||
Vocative | -ior | -ius | |||
Plural | |||||
Nominative | -iores | -iora | |||
Genitive | -iorum | -iorum | |||
Dative | -ioribus | -ioribus | |||
Accusative | -iores | -iora | |||
Ablative | -ioribus | -ioribus | |||
Vocative | -iores | -iora | |||
Superlative Degree | |||||
Feminine | Masculine | Neuter | |||
Singular | |||||
Nominative | -issima | -issimus | -issimum | ||
Genitive | -issimae | -issimi | -issimi | ||
Dative | -issimae | -issimo | -issimo | ||
Accusative | -issimam | -issimum | -issimum | ||
Ablative | -issima | -issimo | -issimo | ||
Vocative | -issima | -issime | -issimum | ||
Plural | |||||
Nominative | -issimae | -issimi | -issima | ||
Genitive | -issimarum | -issimorum | -issimorum | ||
Dative | -issimis | -issimis | -issimis | ||
Accusative | -issimas | -issimos | -issima | ||
Ablative | -issimis | -issimis | -issimis | ||
Vocative | -issimae | -issimi | -issima |
page revision: 5, last edited: 17 Feb 2019 00:35