Uter
Translation
Which of two, either
Main Forms: Uter, Utra, Utrum
Positive Degree | ||||||
---|---|---|---|---|---|---|
Feminine | Masculine | Neuter | ||||
Singular | ||||||
Nominative | Utra | Uter | Utrum | |||
Genitive | Utrius | Utrius | Utrius | |||
Dative | Utri | Utri | Utri | |||
Accusative | Utram | Utrum | Utrum | |||
Ablative | Utra | Utro | Utro | |||
Vocative | Utra | Utre | Utrum |
Begin typing below. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Translation | Which of two, either | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First/Second | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjective Forms | Uter, Utra, Utrum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masculine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feminine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the adjective is first/second declension, specify the vocative ending. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voc. Singular ending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Manuel Enter Only |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjective Table |
|
page revision: 3, last edited: 20 May 2010 23:58