Parvus
Translation
Small, little
Main Forms: Parvus, Parva, Parvum
Positive Degree | ||||||
---|---|---|---|---|---|---|
Feminine | Masculine | Neuter | ||||
Singular | ||||||
Nominative | Parva | Parvus | Parvum | |||
Genitive | Parvae | Parvi | Parvi | |||
Dative | Parvae | Parvo | Parvo | |||
Accusative | Parvam | Parvum | Parvum | |||
Ablative | Parva | Parvo | Parvo | |||
Vocative | Parva | Parve | Parvum | |||
Plural | ||||||
Nominative | Parvae | Parvi | Parva | |||
Genitive | Parvarum | Parvorum | Parvorum | |||
Dative | Parvis | Parvis | Parvis | |||
Accusative | Parvas | Parvos | Parva | |||
Ablative | Parvis | Parvis | Parvis | |||
Vocative | Parvae | Parvi | Parva |
Begin typing below. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Translation | Small, little | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irregular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjective Forms | Parvus, Parva, Parvum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masculine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feminine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the adjective is first/second declension, specify the vocative ending. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voc. Singular ending | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Manuel Enter Only |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjective Table |
|
page revision: 4, last edited: 13 May 2013 14:02