Nullus
Translation
None, no
Main Forms: Nullus, Nulla, Nullum
Positive Degree | ||||||
---|---|---|---|---|---|---|
Feminine | Masculine | Neuter | ||||
Singular | ||||||
Nominative | Nulla | Nullus | Nullum | |||
Genitive | Nullius | Nullius | Nullius | |||
Dative | Nulli | Nulli | Nulli | |||
Accusative | Nullam | Nullum | Nullum | |||
Ablative | Nulla | Nullo | Nullo | |||
Vocative | Nulla | Nulle | Nullum | |||
Plural | ||||||
Nominative | Nullae | Nulli | Nulla | |||
Genitive | Nullarum | Nullorum | Nullorum | |||
Dative | Nullis | Nullis | Nullis | |||
Accusative | Nullas | Nullos | Nulla | |||
Ablative | Nullis | Nullis | Nullis | |||
Vocative | Nullae | Nulli | Nulla |
Begin typing below. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Translation | None, no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irregular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjective Forms | Nullus, Nulla, Nullum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masculine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feminine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the adjective is first/second declension, specify the vocative ending. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voc. Singular ending | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Manuel Enter Only |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjective Table |
|
page revision: 5, last edited: 20 May 2010 15:33